| EMMA Coverage Report (generated Tue May 06 07:29:23 PDT 2008) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.springframework.batch.core.repository.dao | 100% (16/16) | 97% (77/79) | 95% (2462/2605) | 93% (402.6/433) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| JdbcStepExecutionDao.java | 100% (6/6) | 96% (24/25) | 90% (1017/1128) | 88% (159.8/182) |
| JdbcJobInstanceDao.java | 100% (3/3) | 93% (13/14) | 96% (591/613) | 96% (86.9/91) |
| MapJobExecutionDao.java | 100% (1/1) | 100% (8/8) | 97% (136/140) | 95% (39/41) |
| MapJobInstanceDao.java | 100% (1/1) | 100% (5/5) | 99% (71/72) | 94% (15/16) |
| JdbcJobExecutionDao.java | 100% (2/2) | 100% (12/12) | 99% (449/454) | 98% (52.9/54) |
| AbstractJdbcBatchMetadataDao.java | 100% (1/1) | 100% (6/6) | 100% (27/27) | 100% (10/10) |
| MapStepExecutionDao.java | 100% (1/1) | 100% (8/8) | 100% (167/167) | 100% (37/37) |
| NoSuchObjectException.java | 100% (1/1) | 100% (1/1) | 100% (4/4) | 100% (2/2) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |