| EMMA Coverage Report (generated Tue May 06 07:29:23 PDT 2008) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.springframework.batch.core | 100% (12/12) | 96% (110/114) | 96% (1239/1291) | 97% (273.5/283) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| UnexpectedJobExecutionException.java | 100% (1/1) | 50% (2/4) | 56% (9/16) | 50% (4/8) |
| StepContribution.java | 100% (1/1) | 92% (11/12) | 72% (70/97) | 95% (20/21) |
| JobInstance.java | 100% (1/1) | 100% (5/5) | 96% (53/55) | 97% (8.8/9) |
| StepExecution.java | 100% (1/1) | 100% (32/32) | 97% (324/335) | 97% (69.8/72) |
| JobExecution.java | 100% (1/1) | 95% (19/20) | 97% (163/168) | 95% (40.9/43) |
| BatchStatus.java | 100% (1/1) | 100% (5/5) | 100% (111/111) | 100% (20/20) |
| Entity.java | 100% (1/1) | 100% (9/9) | 100% (99/99) | 100% (28/28) |
| JobExecutionException.java | 100% (1/1) | 100% (2/2) | 100% (9/9) | 100% (4/4) |
| JobInterruptedException.java | 100% (1/1) | 100% (1/1) | 100% (4/4) | 100% (2/2) |
| JobParameters.java | 100% (1/1) | 100% (17/17) | 100% (310/310) | 100% (55/55) |
| JobParametersBuilder.java | 100% (1/1) | 100% (6/6) | 100% (83/83) | 100% (19/19) |
| StartLimitExceededException.java | 100% (1/1) | 100% (1/1) | 100% (4/4) | 100% (2/2) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |