| EMMA Coverage Report (generated Tue May 06 07:28:24 PDT 2008) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.springframework.batch.support | 88% (7/8) | 96% (22/23) | 93% (419/452) | 91% (96/105) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| PropertiesConverter.java | 100% (1/1) | 80% (4/5) | 75% (65/87) | 74% (17/23) |
| DefaultPropertyEditorRegistrar.java | 100% (1/1) | 100% (3/3) | 92% (120/131) | 89% (25/28) |
| BinaryExceptionClassifier.java | 100% (1/1) | 100% (4/4) | 100% (43/43) | 100% (9/9) |
| ExceptionClassifierSupport.java | 100% (1/1) | 100% (3/3) | 100% (9/9) | 100% (3/3) |
| IntArrayPropertyEditor.java | 100% (1/1) | 100% (2/2) | 100% (31/31) | 100% (7/7) |
| SubclassExceptionClassifier.java | 67% (2/3) | 100% (6/6) | 100% (151/151) | 100% (35/35) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |