| EMMA Coverage Report (generated Fri Jan 30 13:20:29 EST 2009) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.springframework.batch.core.step | 86% (6/7) | 86% (31/36) | 84% (447/529) | 82% (119.2/145) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| BackportConcurrentStepExecutionSynchronizer.java | 0% (0/1) | 0% (0/3) | 0% (0/17) | 0% (0/6) |
| StepExecutionSynchronizerFactory.java | 100% (1/1) | 100% (3/3) | 65% (26/40) | 66% (5.9/9) |
| NoWorkFoundStepExecutionListener.java | 100% (1/1) | 100% (2/2) | 80% (12/15) | 75% (3/4) |
| AbstractStep.java | 100% (2/2) | 90% (19/21) | 88% (352/399) | 86% (95.4/111) |
| ThreadStepInterruptionPolicy.java | 100% (1/1) | 100% (4/4) | 98% (40/41) | 99% (8.9/9) |
| JdkConcurrentStepExecutionSynchronizer.java | 100% (1/1) | 100% (3/3) | 100% (17/17) | 100% (6/6) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |