The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type | Optional |
|---|---|---|---|---|
| org.apache.geronimo.specs | geronimo-jms_1.1_spec | 1.0 | jar | No |
| org.springframework | spring-aop | 2.5.5 | jar | No |
| org.springframework | spring-tx | 2.5.5 | jar | No |
| org.springframework.batch | spring-batch-infrastructure | 1.1.4.RELEASE | jar | No |
| org.springframework | spring-jms | 2.5.5 | jar | Yes |
The following is a list of runtime dependencies for this project. These dependencies are required to run the application:
| GroupId | ArtifactId | Version | Type |
|---|---|---|---|
| hsqldb | hsqldb | 1.8.0.7 | jar |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
| GroupId | ArtifactId | Version | Type | Optional |
|---|---|---|---|---|
| com.thoughtworks.xstream | xstream | 1.2.1 | jar | No |
| commons-io | commons-io | 1.2 | jar | No |
| easymock | easymock | 1.1 | jar | No |
| junit | junit | 3.8.1 | jar | No |
| org.apache.activemq | activemq-core | 5.0.0 | jar | No |
| org.apache.derby | derby | 10.2.1.6 | jar | No |
| org.apache.geronimo.specs | geronimo-j2ee-management_1.1_spec | 1.0.1 | jar | No |
| org.springframework | spring-jdbc | 2.5.5 | jar | No |
| org.springframework | spring-test | 2.5.5 | jar | No |
| org.springframework.ws | spring-oxm | 1.0.4 | jar | No |
| stax | stax | 1.2.0 | jar | No |
| xerces | xercesImpl | 2.4.0 | jar | No |
| org.codehaus.castor | castor | 1.1.2 | jar | Yes |
| xmlunit | xmlunit | 1.1 | jar | Yes |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type |
|---|---|---|---|
| aopalliance | aopalliance | 1.0 | jar |
| backport-util-concurrent | backport-util-concurrent | 3.0 | jar |
| commons-lang | commons-lang | 2.1 | jar |
| commons-logging | commons-logging | 1.1 | jar |
| commons-pool | commons-pool | 1.3 | jar |
| log4j | log4j | 1.2.13 | jar |
| org.springframework | spring-beans | 2.5.5 | jar |
| org.springframework | spring-context | 2.5.5 | jar |
| org.springframework | spring-core | 2.5.5 | jar |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
| GroupId | ArtifactId | Version | Type |
|---|---|---|---|
| org.springframework.ws | spring-xml | 1.0.4 | jar |
| stax | stax-api | 1.0.1 | jar |
| xpp3 | xpp3_min | 1.1.3.4.O | jar |
BSD License: XMLUnit for Java
Unknown: Castor, Derby Engine, Log4j, StAX, Unnamed - easymock:easymock:jar:1.1, Unnamed - org.apache.geronimo.specs:geronimo-jms_1.1_spec:jar:1.0, Unnamed - xerces:xercesImpl:jar:2.4.0, Unnamed - xpp3:xpp3_min:jar:1.1.3.4.O
The Apache Software License, Version 2.0: ActiveMQ :: Core, Commons Pool, IO, J2EE Management 1.1, Lang, Logging, Spring Framework: AOP, Spring Framework: Beans, Spring Framework: Context, Spring Framework: Core, Spring Framework: JDBC, Spring Framework: JMS, Spring Framework: Test, Spring Framework: Transaction, Spring O/X Mapping, Spring XML, StAX API
Apache 2.0: Infrastructure, Infrastructure Tests
Public Domain: AOP alliance, Backport of JSR 166
Common Public License Version 1.0: JUnit
HSQLDB License: HSQLDB
BSD style: XStream Core
| Filename | Size | Entries | Classes | Packages | JDK Rev | Debug | Sealed |
|---|---|---|---|---|---|---|---|
| aopalliance-1.0.jar | 4.36 kB | 15 | 9 | 2 | 1.3 | debug | - |
| backport-util-concurrent-3.0.jar | 320.13 kB | 251 | 239 | 5 | 1.4 | debug | - |
| xstream-1.2.1.jar | 341.47 kB | 310 | 280 | 21 | 1.5 | debug | - |
| commons-io-1.2.jar | 64.08 kB | 55 | 44 | 4 | 1.1 | debug | - |
| commons-lang-2.1.jar | 202.85 kB | 125 | 110 | 8 | 1.1 | debug | - |
| commons-logging-1.1.jar | 51.67 kB | 34 | 25 | 2 | 1.1 | debug | - |
| commons-pool-1.3.jar | 60.63 kB | 48 | 39 | 2 | 1.3 | debug | - |
| easymock-1.1.jar | 33.79 kB | 34 | 29 | 2 | 1.2 | debug | - |
| hsqldb-1.8.0.7.jar | 628.64 kB | 340 | 301 | 13 | 1.2 | release | - |
| junit-3.8.1.jar | 118.23 kB | 119 | 100 | 6 | 1.1 | debug | - |
| log4j-1.2.13.jar | 349.79 kB | 283 | 253 | 19 | 1.1 | debug | - |
| activemq-core-5.0.0.jar | 2.04 MB | 1,445 | 1,298 | 74 | 1.5 | debug | - |
| derby-10.2.1.6.jar | 2.15 MB | 1,313 | 1,252 | 80 | 1.4 | release | sealed |
| geronimo-j2ee-management_1.1_spec-1.0.1.jar | 19.75 kB | 46 | 33 | 2 | 1.5 | release | - |
| geronimo-jms_1.1_spec-1.0.jar | 27.55 kB | 67 | 58 | 1 | 1.4 | debug | - |
| spring-aop-2.5.5.jar | 318.74 kB | 272 | 248 | 15 | 1.5 | debug | - |
| spring-beans-2.5.5.jar | 474.40 kB | 326 | 296 | 15 | 1.5 | debug | - |
| spring-context-2.5.5.jar | 462.31 kB | 404 | 342 | 47 | 1.5 | debug | - |
| spring-core-2.5.5.jar | 280.55 kB | 235 | 211 | 19 | 1.5 | debug | - |
| spring-jdbc-2.5.5.jar | 319.57 kB | 257 | 236 | 15 | 1.5 | debug | - |
| spring-test-2.5.5.jar | 176.27 kB | 131 | 110 | 15 | 1.5 | debug | - |
| spring-tx-2.5.5.jar | 225.91 kB | 216 | 185 | 20 | 1.5 | debug | - |
| spring-batch-infrastructure-1.1.4.RELEASE.jar | 252.02 kB | 286 | 241 | 34 | 1.4 | debug | - |
| spring-oxm-1.0.4.jar | 52.05 kB | 63 | 46 | 8 | 1.3 | debug | - |
| spring-xml-1.0.4.jar | 66.45 kB | 71 | 54 | 8 | 1.3 | debug | - |
| stax-1.2.0.jar | 175.14 kB | 104 | 91 | 7 | 1.2 | debug | - |
| stax-api-1.0.1.jar | 25.89 kB | 48 | 40 | 5 | 1.2 | debug | - |
| xercesImpl-2.4.0.jar | 874.93 kB | 760 | 700 | 38 | 1.1 | release | - |
| xpp3_min-1.1.3.4.O.jar | 24.10 kB | 12 | 3 | 2 | 1.1 | debug | - |
| castor-1.1.2.jar | 1.04 MB | 703 | 638 | 35 | 1.3 | debug | - |
| spring-jms-2.5.5.jar | 184.48 kB | 152 | 131 | 13 | 1.4 | debug | - |
| xmlunit-1.1.jar | 84.23 kB | 69 | 60 | 5 | 1.3 | debug | - |
| Total | Size | Entries | Classes | Packages | JDK Rev | Debug | Sealed |
| 32 | 11.30 MB | 8,594 | 7,702 | 542 | 1.5 | 28 | 1 |
| compile: 14 | compile: 3.14 MB | compile: 2,714 | compile: 2,387 | compile: 202 | - | compile: 14 | - |
| test: 17 | test: 7.55 MB | test: 5,540 | test: 5,014 | test: 327 | - | test: 14 | test: 1 |
| runtime: 1 | runtime: 628.64 kB | runtime: 340 | runtime: 301 | runtime: 13 | - | - | - |
| Repo ID | URL | Release | Snapshot | Blacklisted |
|---|---|---|---|---|
| apache-snapshot | http://people.apache.org/maven-snapshot-repository | Yes | Yes | - |
| com.springsource.repository.bundles.release | http://repository.springsource.com/maven/bundles/release | Yes | Yes | Yes |
| java.net | https://maven-repository.dev.java.net/nonav/repository | Yes | Yes | - |
| codehaus-snapshots | http://snapshots.repository.codehaus.org | - | Yes | - |
| objectstyle | http://objectstyle.org/maven2/ | Yes | Yes | - |
| apache-incubator | http://people.apache.org/repo/m2-incubating-repository/ | Yes | - | - |
| apache.incubating.releases | http://people.apache.org/repo/m2-incubating-repository | Yes | Yes | - |
| spring-release | http://s3.amazonaws.com/maven.springframework.org/release | Yes | Yes | Yes |
| central | http://repo1.maven.org/maven2 | Yes | - | - |
| codehaus-repository | http://repository.codehaus.org | Yes | - | - |
| spring-external | http://s3.amazonaws.com/maven.springframework.org/external | Yes | Yes | Yes |
| apache.snapshots | http://people.apache.org/repo/m2-snapshot-repository | - | Yes | - |
| spring-milestone | http://s3.amazonaws.com/maven.springframework.org/milestone | Yes | Yes | Yes |
| apache-snapshots | http://people.apache.org/repo/m2-snapshot-repository | - | Yes | - |
| com.springsource.repository.bundles.external | http://repository.springsource.com/maven/bundles/external | Yes | Yes | Yes |
| maven2-repository.dev.java.net | https://maven2-repository.dev.java.net/nonav/repository | Yes | Yes | Yes |
Repository locations for each of the Dependencies.