| EMMA Coverage Report (generated Fri Jan 30 13:20:29 EST 2009) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.springframework.batch.item | 64% (9/14) | 69% (38/55) | 70% (319/458) | 66% (78.9/119) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| ClearFailedException.java | 0% (0/1) | 0% (0/2) | 0% (0/9) | 0% (0/4) |
| FlushFailedException.java | 0% (0/1) | 0% (0/2) | 0% (0/9) | 0% (0/4) |
| ItemWriterException.java | 0% (0/1) | 0% (0/2) | 0% (0/9) | 0% (0/4) |
| NoWorkFoundException.java | 0% (0/1) | 0% (0/2) | 0% (0/9) | 0% (0/4) |
| WriterNotOpenException.java | 0% (0/1) | 0% (0/2) | 0% (0/9) | 0% (0/4) |
| ReaderNotOpenException.java | 100% (1/1) | 50% (1/2) | 44% (4/9) | 50% (2/4) |
| UnexpectedInputException.java | 100% (1/1) | 50% (1/2) | 56% (5/9) | 50% (2/4) |
| ItemStreamSupport.java | 100% (1/1) | 50% (2/4) | 67% (4/6) | 50% (2/4) |
| ItemStreamException.java | 100% (1/1) | 67% (2/3) | 69% (9/13) | 67% (4/6) |
| ExecutionContext.java | 100% (1/1) | 92% (24/26) | 77% (261/340) | 81% (52.9/65) |
| ItemReaderException.java | 100% (1/1) | 100% (2/2) | 100% (9/9) | 100% (4/4) |
| MarkFailedException.java | 100% (1/1) | 100% (2/2) | 100% (9/9) | 100% (4/4) |
| ParseException.java | 100% (1/1) | 100% (2/2) | 100% (9/9) | 100% (4/4) |
| ResetFailedException.java | 100% (1/1) | 100% (2/2) | 100% (9/9) | 100% (4/4) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |