| EMMA Coverage Report (generated Fri Jan 30 13:20:29 EST 2009) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.springframework.batch.item.adapter | 80% (4/5) | 67% (18/27) | 71% (191/268) | 65% (51/78) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| DynamicMethodInvocationException.java | 0% (0/1) | 0% (0/2) | 0% (0/9) | 0% (0/4) |
| AbstractMethodInvokingDelegator.java | 100% (1/1) | 91% (10/11) | 68% (131/193) | 67% (34/51) |
| ItemReaderAdapter.java | 100% (1/1) | 50% (2/4) | 75% (6/8) | 50% (2/4) |
| ItemWriterAdapter.java | 100% (1/1) | 50% (2/4) | 80% (8/10) | 60% (3/5) |
| PropertyExtractingDelegatingItemWriter.java | 100% (1/1) | 67% (4/6) | 96% (46/48) | 86% (12/14) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |