| EMMA Coverage Report (generated Fri Jan 30 13:20:29 EST 2009) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.springframework.batch.retry.backoff | 100% (7/7) | 100% (23/23) | 91% (203/222) | 93% (55.7/60) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| ObjectWaitSleeper.java | 100% (1/1) | 100% (2/2) | 78% (18/23) | 96% (5.7/6) |
| FixedBackOffPolicy.java | 100% (1/1) | 100% (4/4) | 82% (32/39) | 83% (10/12) |
| ExponentialBackOffPolicy.java | 100% (2/2) | 100% (10/10) | 95% (132/139) | 94% (30/32) |
| BackOffInterruptedException.java | 100% (1/1) | 100% (2/2) | 100% (9/9) | 100% (4/4) |
| NoBackOffPolicy.java | 100% (1/1) | 100% (2/2) | 100% (4/4) | 100% (2/2) |
| StatelessBackOffPolicy.java | 100% (1/1) | 100% (3/3) | 100% (8/8) | 100% (4/4) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |