| EMMA Coverage Report (generated Fri Jan 30 13:20:29 EST 2009) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.springframework.batch.item.file.transform | 100% (18/18) | 92% (68/74) | 95% (1423/1498) | 94% (295.8/314) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| IncorrectLineLengthException.java | 100% (1/1) | 75% (3/4) | 43% (16/37) | 60% (6/10) |
| FlatFileFormatException.java | 100% (1/1) | 50% (1/2) | 44% (4/9) | 50% (2/4) |
| IncorrectTokenCountException.java | 100% (1/1) | 75% (3/4) | 73% (27/37) | 60% (6/10) |
| Range.java | 100% (1/1) | 89% (8/9) | 88% (83/94) | 86% (19.8/23) |
| RangeArrayPropertyEditor.java | 100% (2/2) | 100% (8/8) | 92% (246/266) | 98% (40/41) |
| DelimitedLineTokenizer.java | 100% (1/1) | 89% (8/9) | 98% (216/220) | 96% (45/47) |
| RecursiveCollectionItemTransformer.java | 100% (3/3) | 90% (9/10) | 99% (149/151) | 97% (35/36) |
| FixedLengthTokenizer.java | 100% (1/1) | 100% (5/5) | 99% (185/187) | 97% (38/39) |
| AbstractLineTokenizer.java | 100% (1/1) | 100% (4/4) | 100% (72/72) | 100% (16/16) |
| Alignment.java | 100% (1/1) | 100% (2/2) | 100% (24/24) | 100% (5/5) |
| ConversionException.java | 100% (1/1) | 100% (1/1) | 100% (4/4) | 100% (2/2) |
| DelimitedLineAggregator.java | 100% (1/1) | 100% (3/3) | 100% (45/45) | 100% (11/11) |
| FixedLengthLineAggregator.java | 100% (1/1) | 100% (6/6) | 100% (234/234) | 100% (40/40) |
| LineAggregatorItemTransformer.java | 100% (1/1) | 100% (4/4) | 100% (32/32) | 100% (8/8) |
| PrefixMatchingCompositeLineTokenizer.java | 100% (1/1) | 100% (3/3) | 100% (86/86) | 100% (22/22) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |