| EMMA Coverage Report (generated Fri Jan 30 13:20:29 EST 2009) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.springframework.batch.item.xml.stax | 100% (6/6) | 60% (29/48) | 72% (346/481) | 72% (99.6/138) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| AbstractEventReaderWrapper.java | 100% (1/1) | 20% (2/10) | 23% (10/43) | 36% (5/14) |
| AbstractEventWriterWrapper.java | 100% (1/1) | 30% (3/10) | 29% (14/49) | 37% (7/19) |
| DefaultFragmentEventReader.java | 100% (1/1) | 80% (8/10) | 81% (187/231) | 80% (56/70) |
| EventSequence.java | 100% (1/1) | 88% (7/8) | 82% (66/80) | 93% (14/15) |
| DefaultTransactionalEventReader.java | 100% (1/1) | 88% (7/8) | 86% (54/63) | 84% (12.6/15) |
| NoStartEndDocumentStreamWriter.java | 100% (1/1) | 100% (2/2) | 100% (15/15) | 100% (5/5) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |