| EMMA Coverage Report (generated Fri Jan 30 13:20:29 EST 2009) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.springframework.batch.repeat.support | 89% (8/9) | 88% (53/60) | 81% (796/980) | 86% (207.3/241) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| BackportConcurrentResultQueue.java | 0% (0/1) | 0% (0/6) | 0% (0/37) | 0% (0/12) |
| ResultQueueFactory.java | 100% (1/1) | 100% (3/3) | 63% (22/35) | 56% (3.9/7) |
| AbstractResultQueue.java | 100% (1/1) | 100% (5/5) | 69% (69/100) | 72% (19.5/27) |
| RepeatTemplate.java | 100% (1/1) | 100% (19/19) | 83% (455/548) | 92% (103.1/112) |
| RepeatSynchronizationManager.java | 100% (1/1) | 86% (6/7) | 93% (41/44) | 89% (17/19) |
| TaskExecutorRepeatTemplate.java | 100% (2/2) | 100% (12/12) | 96% (161/168) | 99% (48.8/49) |
| JdkConcurrentResultQueue.java | 100% (1/1) | 100% (6/6) | 100% (37/37) | 100% (12/12) |
| RepeatInternalStateSupport.java | 100% (1/1) | 100% (2/2) | 100% (11/11) | 100% (3/3) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |