| EMMA Coverage Report (generated Fri Jan 30 13:20:29 EST 2009) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.springframework.batch.repeat.context | 86% (6/7) | 89% (32/36) | 84% (448/533) | 87% (114.6/131) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| BackportConcurrentAtomicCounter.java | 0% (0/1) | 0% (0/3) | 0% (0/18) | 0% (0/5) |
| AtomicCounterFactory.java | 100% (1/1) | 100% (3/3) | 65% (26/40) | 66% (5.9/9) |
| SynchronizedAttributeAccessor.java | 100% (2/2) | 100% (11/11) | 83% (199/239) | 86% (41.3/48) |
| RepeatContextSupport.java | 100% (1/1) | 90% (9/10) | 91% (132/145) | 96% (40.4/42) |
| JdkConcurrentAtomicCounter.java | 100% (1/1) | 100% (3/3) | 100% (18/18) | 100% (5/5) |
| RepeatContextCounter.java | 100% (1/1) | 100% (6/6) | 100% (73/73) | 100% (22/22) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |