| EMMA Coverage Report (generated Fri Aug 21 15:59:46 BST 2009) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.springframework.batch.core.partition.support | 100% (7/7) | 100% (29/29) | 97% (572/590) | 98% (126/129) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| MultiResourcePartitioner.java | 100% (1/1) | 100% (4/4) | 86% (78/91) | 89% (16/18) |
| SimpleStepExecutionSplitter.java | 100% (1/1) | 100% (7/7) | 97% (194/199) | 98% (44/45) |
| PartitionStep.java | 100% (1/1) | 100% (5/5) | 100% (52/52) | 100% (16/16) |
| SimplePartitioner.java | 100% (1/1) | 100% (2/2) | 100% (30/30) | 100% (5/5) |
| StepExecutionAggregator.java | 100% (1/1) | 100% (2/2) | 100% (92/92) | 100% (15/15) |
| TaskExecutorPartitionHandler.java | 100% (2/2) | 100% (9/9) | 100% (126/126) | 100% (30/30) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |