| EMMA Coverage Report (generated Fri Aug 21 15:59:46 BST 2009) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.springframework.batch.core.step.tasklet | 100% (10/10) | 97% (61/63) | 97% (735/755) | 96% (187/194) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| SystemCommandException.java | 100% (1/1) | 50% (1/2) | 44% (4/9) | 50% (2/4) |
| CallableTaskletAdapter.java | 100% (1/1) | 75% (3/4) | 75% (12/16) | 67% (4/6) |
| TaskletStep.java | 100% (3/3) | 100% (31/31) | 98% (448/459) | 97% (108/111) |
| ConfigurableSystemProcessExitCodeMapper.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (8/8) |
| MethodInvokingTaskletAdapter.java | 100% (1/1) | 100% (3/3) | 100% (19/19) | 100% (6/6) |
| SimpleSystemProcessExitCodeMapper.java | 100% (1/1) | 100% (2/2) | 100% (9/9) | 100% (4/4) |
| SystemCommandTasklet.java | 100% (2/2) | 100% (18/18) | 100% (215/215) | 100% (55/55) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |