EMMA Coverage Report (generated Fri Aug 21 15:59:46 BST 2009) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.springframework.batch.core.step | 100% (5/5) | 100% (30/30) | 83% (503/609) | 90% (108/120) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
AbstractStep.java | 100% (2/2) | 100% (23/23) | 81% (455/561) | 88% (92/104) |
NoSuchStepException.java | 100% (1/1) | 100% (1/1) | 100% (4/4) | 100% (2/2) |
NoWorkFoundStepExecutionListener.java | 100% (1/1) | 100% (2/2) | 100% (10/10) | 100% (4/4) |
ThreadStepInterruptionPolicy.java | 100% (1/1) | 100% (4/4) | 100% (34/34) | 100% (10/10) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |