EMMA Coverage Report (generated Thu Jan 24 13:37:04 CST 2013) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.springframework.batch.retry.support | 100% (3/3) | 94% (33/35) | 91% (577/637) | 94% (137/145) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
DefaultRetryState.java | 100% (1/1) | 88% (7/8) | 69% (48/70) | 94% (16/17) |
RetrySynchronizationManager.java | 100% (1/1) | 80% (4/5) | 91% (32/35) | 91% (10/11) |
RetryTemplate.java | 100% (1/1) | 100% (22/22) | 93% (497/532) | 95% (111/117) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |