EMMA Coverage Report (generated Thu Jan 24 13:37:04 CST 2013) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.springframework.batch.repeat.support | 90% (9/10) | 98% (58/59) | 91% (1063/1171) | 94% (277.4/296) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
ResultHolderResultQueue.java | 67% (2/3) | 100% (10/10) | 85% (198/232) | 90% (46.7/52) |
ThrottleLimitResultQueue.java | 100% (1/1) | 100% (6/6) | 91% (96/106) | 98% (24.6/25) |
TaskExecutorRepeatTemplate.java | 100% (3/3) | 100% (14/14) | 92% (217/237) | 91% (66.4/73) |
RepeatTemplate.java | 100% (1/1) | 100% (20/20) | 92% (500/541) | 97% (119.8/124) |
RepeatSynchronizationManager.java | 100% (1/1) | 86% (6/7) | 93% (41/44) | 89% (17/19) |
RepeatInternalStateSupport.java | 100% (1/1) | 100% (2/2) | 100% (11/11) | 100% (3/3) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |