EMMA Coverage Report (generated Thu Jan 24 13:37:04 CST 2013) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.springframework.batch.retry.policy | 100% (14/14) | 94% (62/66) | 96% (618/641) | 96% (164/171) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
RetryCacheCapacityExceededException.java | 100% (1/1) | 50% (1/2) | 44% (4/9) | 50% (2/4) |
SimpleRetryPolicy.java | 100% (2/2) | 82% (9/11) | 88% (72/82) | 86% (19/22) |
SoftReferenceMapRetryContextCache.java | 100% (1/1) | 100% (7/7) | 94% (74/79) | 95% (19/20) |
TimeoutRetryPolicy.java | 100% (2/2) | 89% (8/9) | 94% (49/52) | 94% (15/16) |
AlwaysRetryPolicy.java | 100% (1/1) | 100% (2/2) | 100% (5/5) | 100% (2/2) |
CompositeRetryPolicy.java | 100% (2/2) | 100% (7/7) | 100% (157/157) | 100% (38/38) |
ExceptionClassifierRetryPolicy.java | 100% (2/2) | 100% (13/13) | 100% (163/163) | 100% (39/39) |
MapRetryContextCache.java | 100% (1/1) | 100% (7/7) | 100% (55/55) | 100% (16/16) |
NeverRetryPolicy.java | 100% (2/2) | 100% (8/8) | 100% (39/39) | 100% (14/14) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |