EMMA Coverage Report (generated Thu Jan 24 13:37:04 CST 2013) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.springframework.batch.classify | 88% (7/8) | 97% (31/32) | 98% (321/328) | 97% (87.9/91) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
SubclassClassifier.java | 67% (2/3) | 90% (9/10) | 95% (116/122) | 91% (29/32) |
ClassifierAdapter.java | 100% (1/1) | 100% (6/6) | 99% (71/72) | 100% (19.9/20) |
BackToBackPatternClassifier.java | 100% (1/1) | 100% (5/5) | 100% (34/34) | 100% (11/11) |
BinaryExceptionClassifier.java | 100% (1/1) | 100% (5/5) | 100% (62/62) | 100% (15/15) |
ClassifierSupport.java | 100% (1/1) | 100% (2/2) | 100% (9/9) | 100% (4/4) |
PatternMatchingClassifier.java | 100% (1/1) | 100% (4/4) | 100% (29/29) | 100% (9/9) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |