EMMA Coverage Report (generated Thu Jan 24 13:37:04 CST 2013) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.springframework.batch.item.adapter | 75% (6/8) | 85% (22/26) | 74% (368/495) | 76% (96/126) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
DynamicMethodInvocationException.java | 0% (0/1) | 0% (0/2) | 0% (0/9) | 0% (0/4) |
AbstractMethodInvokingDelegator.java | 50% (1/2) | 83% (10/12) | 63% (148/235) | 62% (40/64) |
HippyMethodInvoker.java | 100% (1/1) | 100% (2/2) | 80% (127/158) | 94% (34/36) |
ItemProcessorAdapter.java | 100% (1/1) | 100% (2/2) | 100% (7/7) | 100% (2/2) |
ItemReaderAdapter.java | 100% (1/1) | 100% (2/2) | 100% (6/6) | 100% (2/2) |
ItemWriterAdapter.java | 100% (1/1) | 100% (2/2) | 100% (18/18) | 100% (4/4) |
PropertyExtractingDelegatingItemWriter.java | 100% (1/1) | 100% (4/4) | 100% (62/62) | 100% (14/14) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |