EMMA Coverage Report (generated Thu Jan 24 13:37:04 CST 2013) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.springframework.batch.item.support | 73% (8/11) | 84% (43/51) | 87% (567/655) | 88% (154.4/176) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
AbstractItemStreamItemReader.java | 0% (0/1) | 0% (0/1) | 0% (0/3) | 0% (0/1) |
AbstractItemStreamItemWriter.java | 0% (0/1) | 0% (0/1) | 0% (0/3) | 0% (0/1) |
PassThroughItemProcessor.java | 0% (0/1) | 0% (0/2) | 0% (0/5) | 0% (0/2) |
CompositeItemWriter.java | 100% (1/1) | 50% (4/8) | 46% (49/107) | 46% (11/24) |
AbstractItemCountingItemStreamItemReader.java | 100% (1/1) | 100% (13/13) | 92% (159/173) | 92% (48/52) |
CompositeItemStream.java | 100% (1/1) | 100% (6/6) | 94% (79/84) | 97% (18.4/19) |
ClassifierCompositeItemWriter.java | 100% (1/1) | 100% (3/3) | 100% (70/70) | 100% (14/14) |
CompositeItemProcessor.java | 100% (1/1) | 100% (4/4) | 100% (40/40) | 100% (12/12) |
IteratorItemReader.java | 100% (1/1) | 100% (3/3) | 100% (29/29) | 100% (11/11) |
ListItemReader.java | 100% (1/1) | 100% (2/2) | 100% (27/27) | 100% (8/8) |
SingleItemPeekableItemReader.java | 100% (1/1) | 100% (8/8) | 100% (114/114) | 100% (32/32) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |