| EMMA Coverage Report (generated Thu Jan 24 13:37:04 CST 2013) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.springframework.batch.retry.backoff | 100% (7/7) | 85% (23/27) | 87% (203/234) | 87% (55.7/64) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| FixedBackOffPolicy.java | 100% (1/1) | 80% (4/5) | 76% (32/42) | 77% (10/13) |
| ObjectWaitSleeper.java | 100% (1/1) | 100% (2/2) | 78% (18/23) | 96% (5.7/6) |
| ExponentialBackOffPolicy.java | 100% (2/2) | 77% (10/13) | 89% (132/148) | 86% (30/35) |
| BackOffInterruptedException.java | 100% (1/1) | 100% (2/2) | 100% (9/9) | 100% (4/4) |
| NoBackOffPolicy.java | 100% (1/1) | 100% (2/2) | 100% (4/4) | 100% (2/2) |
| StatelessBackOffPolicy.java | 100% (1/1) | 100% (3/3) | 100% (8/8) | 100% (4/4) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |