| EMMA Coverage Report (generated Thu Jan 24 13:37:04 CST 2013) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.springframework.batch.item.file | 82% (14/17) | 91% (107/118) | 87% (1754/2009) | 88% (454.4/519) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| NonTransientFlatFileException.java | 0% (0/1) | 0% (0/5) | 0% (0/34) | 0% (0/13) |
| FlatFileItemReader.java | 100% (1/1) | 79% (15/19) | 79% (336/424) | 80% (80/100) |
| FlatFileItemWriter.java | 80% (4/5) | 100% (46/46) | 86% (674/786) | 88% (183.8/210) |
| SimpleBinaryBufferedReaderFactory.java | 67% (2/3) | 100% (7/7) | 96% (153/160) | 96% (37.6/39) |
| MultiResourceItemWriter.java | 100% (1/1) | 100% (11/11) | 97% (217/224) | 97% (57/59) |
| MultiResourceItemReader.java | 100% (2/2) | 93% (14/15) | 98% (250/256) | 98% (64/65) |
| ResourcesItemReader.java | 100% (1/1) | 83% (5/6) | 98% (65/66) | 94% (15/16) |
| DefaultBufferedReaderFactory.java | 100% (1/1) | 100% (2/2) | 100% (13/13) | 100% (2/2) |
| FlatFileParseException.java | 100% (1/1) | 100% (5/5) | 100% (34/34) | 100% (13/13) |
| SimpleResourceSuffixCreator.java | 100% (1/1) | 100% (2/2) | 100% (12/12) | 100% (2/2) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |