| EMMA Coverage Report (generated Thu May 22 12:08:10 CDT 2014) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.springframework.batch.core.scope.context | 100% (5/5) | 94% (32/34) | 90% (602/671) | 95% (144.6/153) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| StepScopeManager.java | 100% (1/1) | 100% (2/2) | 75% (12/16) | 94% (5.7/6) |
| StepSynchronizationManager.java | 100% (1/1) | 89% (8/9) | 85% (156/183) | 92% (48.8/53) |
| StepContext.java | 100% (1/1) | 94% (15/16) | 89% (309/347) | 95% (66.2/70) |
| ChunkContext.java | 100% (1/1) | 100% (5/5) | 100% (41/41) | 100% (9/9) |
| StepContextRepeatCallback.java | 100% (1/1) | 100% (2/2) | 100% (84/84) | 100% (15/15) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |