| EMMA Coverage Report (generated Thu May 22 12:08:10 CDT 2014) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.springframework.batch.core.step.tasklet | 100% (12/12) | 97% (66/68) | 95% (879/927) | 95% (214.3/225) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| SystemCommandException.java | 100% (1/1) | 50% (1/2) | 44% (4/9) | 50% (2/4) |
| CallableTaskletAdapter.java | 100% (1/1) | 75% (3/4) | 75% (12/16) | 67% (4/6) |
| TaskletStep.java | 100% (5/5) | 100% (36/36) | 94% (591/630) | 95% (137.3/144) |
| ConfigurableSystemProcessExitCodeMapper.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (8/8) |
| MethodInvokingTaskletAdapter.java | 100% (1/1) | 100% (3/3) | 100% (19/19) | 100% (6/6) |
| SimpleSystemProcessExitCodeMapper.java | 100% (1/1) | 100% (2/2) | 100% (9/9) | 100% (4/4) |
| SystemCommandTasklet.java | 100% (2/2) | 100% (18/18) | 100% (216/216) | 100% (53/53) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |