| EMMA Coverage Report (generated Thu May 22 12:08:10 CDT 2014) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.springframework.batch.core.step | 100% (6/6) | 97% (35/36) | 79% (681/859) | 89% (116.4/131) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| AbstractStep.java | 100% (1/1) | 100% (22/22) | 78% (611/783) | 88% (90.4/103) |
| ThreadStepInterruptionPolicy.java | 100% (1/1) | 100% (4/4) | 89% (32/36) | 92% (11/12) |
| StepLocatorStepFactoryBean.java | 100% (1/1) | 83% (5/6) | 90% (19/21) | 88% (7/8) |
| FatalStepExecutionException.java | 100% (1/1) | 100% (1/1) | 100% (5/5) | 100% (2/2) |
| NoSuchStepException.java | 100% (1/1) | 100% (1/1) | 100% (4/4) | 100% (2/2) |
| NoWorkFoundStepExecutionListener.java | 100% (1/1) | 100% (2/2) | 100% (10/10) | 100% (4/4) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |