EMMA Coverage Report (generated Thu May 22 12:08:10 CDT 2014) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.springframework.batch.core.partition.support | 100% (9/9) | 89% (42/47) | 83% (732/883) | 85% (171.6/202) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
SimpleStepExecutionSplitter.java | 100% (1/1) | 93% (13/14) | 71% (262/371) | 76% (63.3/83) |
RemoteStepExecutionAggregator.java | 100% (1/1) | 50% (3/6) | 76% (80/105) | 70% (17.4/25) |
MultiResourcePartitioner.java | 100% (1/1) | 100% (4/4) | 85% (80/94) | 89% (17/19) |
TaskExecutorPartitionHandler.java | 100% (2/2) | 89% (8/9) | 98% (120/123) | 97% (28/29) |
AbstractPartitionHandler.java | 100% (1/1) | 100% (4/4) | 100% (24/24) | 100% (7/7) |
DefaultStepExecutionAggregator.java | 100% (1/1) | 100% (2/2) | 100% (79/79) | 100% (16/16) |
PartitionStep.java | 100% (1/1) | 100% (6/6) | 100% (56/56) | 100% (18/18) |
SimplePartitioner.java | 100% (1/1) | 100% (2/2) | 100% (31/31) | 100% (5/5) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |