EMMA Coverage Report (generated Thu May 22 12:08:10 CDT 2014) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.springframework.batch.core.step.skip | 92% (11/12) | 75% (21/28) | 84% (189/224) | 78% (46/59) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
NonSkippableProcessException.java | 0% (0/1) | 0% (0/1) | 0% (0/5) | 0% (0/2) |
ExceptionClassifierSkipPolicy.java | 100% (1/1) | 75% (3/4) | 57% (16/28) | 57% (4/7) |
NeverSkipItemSkipPolicy.java | 100% (1/1) | 50% (1/2) | 60% (3/5) | 50% (1/2) |
CompositeSkipPolicy.java | 100% (1/1) | 50% (2/4) | 78% (32/41) | 64% (7/11) |
SkipLimitExceededException.java | 100% (1/1) | 50% (1/2) | 85% (17/20) | 75% (3/4) |
LimitCheckingItemSkipPolicy.java | 100% (1/1) | 86% (6/7) | 93% (55/59) | 89% (17/19) |
AlwaysSkipItemSkipPolicy.java | 100% (1/1) | 100% (2/2) | 100% (5/5) | 100% (2/2) |
NonSkippableReadException.java | 100% (1/1) | 100% (1/1) | 100% (5/5) | 100% (2/2) |
NonSkippableWriteException.java | 100% (1/1) | 100% (1/1) | 100% (5/5) | 100% (2/2) |
SkipException.java | 100% (1/1) | 100% (2/2) | 100% (9/9) | 100% (4/4) |
SkipListenerFailedException.java | 100% (1/1) | 100% (1/1) | 100% (21/21) | 100% (2/2) |
SkipPolicyFailedException.java | 100% (1/1) | 100% (1/1) | 100% (21/21) | 100% (2/2) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |