EMMA Coverage Report (generated Thu May 22 12:08:10 CDT 2014) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.springframework.batch.core.step.item | 92% (24/26) | 92% (159/173) | 86% (2340/2721) | 87% (588.7/676) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
DefaultItemFailureHandler.java | 0% (0/1) | 0% (0/4) | 0% (0/56) | 0% (0/12) |
FaultTolerantChunkProvider.java | 100% (1/1) | 100% (7/7) | 63% (79/126) | 64% (22.4/35) |
FaultTolerantChunkProcessor.java | 100% (7/7) | 100% (49/49) | 85% (958/1125) | 85% (200/234) |
Chunk.java | 100% (2/2) | 93% (26/28) | 85% (182/213) | 92% (51.5/56) |
BatchRetryTemplate.java | 80% (4/5) | 81% (21/26) | 86% (347/402) | 85% (86.8/102) |
SimpleRetryExceptionHandler.java | 100% (1/1) | 100% (5/5) | 87% (74/85) | 85% (17/20) |
SkipWrapper.java | 100% (1/1) | 83% (5/6) | 88% (35/40) | 82% (9/11) |
SimpleChunkProcessor.java | 100% (1/1) | 95% (19/20) | 97% (222/228) | 96% (77/80) |
SimpleChunkProvider.java | 100% (2/2) | 90% (9/10) | 98% (139/142) | 97% (37/38) |
ChunkMonitor.java | 100% (2/2) | 100% (12/12) | 100% (213/213) | 100% (62/62) |
ChunkOrientedTasklet.java | 100% (1/1) | 100% (4/4) | 100% (82/82) | 100% (22/22) |
ForceRollbackForWriteSkipException.java | 100% (1/1) | 100% (1/1) | 100% (5/5) | 100% (2/2) |
SkipOverflowException.java | 100% (1/1) | 100% (1/1) | 100% (4/4) | 100% (2/2) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |