EMMA Coverage Report (generated Thu May 22 12:08:10 CDT 2014) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.springframework.batch.core.step.builder | 100% (14/14) | 90% (140/155) | 89% (2333/2631) | 89% (536.5/605) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
FlowStepBuilder.java | 100% (1/1) | 100% (3/3) | 83% (29/35) | 85% (11/13) |
PartitionStepBuilder.java | 100% (1/1) | 89% (8/9) | 84% (149/177) | 91% (49/54) |
FaultTolerantStepBuilder.java | 100% (4/4) | 96% (45/47) | 85% (1037/1221) | 85% (207.8/244) |
JobStepBuilder.java | 100% (1/1) | 100% (5/5) | 85% (70/82) | 86% (25/29) |
StepBuilderHelper.java | 100% (2/2) | 72% (28/39) | 87% (291/335) | 80% (66/83) |
StepBuilder.java | 100% (1/1) | 88% (7/8) | 87% (47/54) | 89% (8/9) |
AbstractTaskletStepBuilder.java | 100% (1/1) | 100% (13/13) | 97% (181/187) | 96% (49/51) |
SimpleStepBuilder.java | 100% (1/1) | 100% (27/27) | 98% (513/524) | 99% (113.7/115) |
StepBuilderException.java | 100% (1/1) | 100% (1/1) | 100% (4/4) | 100% (2/2) |
TaskletStepBuilder.java | 100% (1/1) | 100% (3/3) | 100% (12/12) | 100% (5/5) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |