EMMA Coverage Report (generated Thu May 22 12:08:10 CDT 2014) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.springframework.batch.item.xml | 100% (4/4) | 97% (58/60) | 65% (1193/1824) | 82% (314.4/383) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
StaxUtils.java | 100% (1/1) | 83% (5/6) | 56% (152/270) | 62% (33.9/55) |
StaxEventItemWriter.java | 100% (2/2) | 98% (39/40) | 60% (739/1236) | 81% (191.6/236) |
StaxEventItemReader.java | 100% (1/1) | 100% (14/14) | 95% (302/318) | 97% (88.9/92) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |