EMMA Coverage Report (generated Thu May 22 12:08:10 CDT 2014) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.springframework.batch.item.support | 91% (10/11) | 88% (44/50) | 88% (577/659) | 89% (167.4/189) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
PassThroughItemProcessor.java | 0% (0/1) | 0% (0/2) | 0% (0/5) | 0% (0/2) |
CompositeItemWriter.java | 100% (1/1) | 50% (4/8) | 46% (49/107) | 46% (13/28) |
AbstractItemCountingItemStreamItemReader.java | 100% (1/1) | 100% (11/11) | 92% (158/172) | 93% (50/54) |
CompositeItemStream.java | 100% (1/1) | 100% (6/6) | 94% (79/84) | 97% (21.4/22) |
AbstractItemStreamItemReader.java | 100% (1/1) | 100% (1/1) | 100% (3/3) | 100% (1/1) |
AbstractItemStreamItemWriter.java | 100% (1/1) | 100% (1/1) | 100% (3/3) | 100% (1/1) |
ClassifierCompositeItemWriter.java | 100% (1/1) | 100% (3/3) | 100% (70/70) | 100% (15/15) |
CompositeItemProcessor.java | 100% (1/1) | 100% (5/5) | 100% (45/45) | 100% (14/14) |
IteratorItemReader.java | 100% (1/1) | 100% (3/3) | 100% (29/29) | 100% (11/11) |
ListItemReader.java | 100% (1/1) | 100% (2/2) | 100% (27/27) | 100% (8/8) |
SingleItemPeekableItemReader.java | 100% (1/1) | 100% (8/8) | 100% (114/114) | 100% (33/33) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |