EMMA Coverage Report (generated Thu May 22 12:08:10 CDT 2014) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.springframework.batch.repeat.exception | 100% (8/8) | 87% (27/31) | 95% (379/398) | 94% (86.8/92) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
SimpleLimitExceptionHandler.java | 100% (1/1) | 75% (6/8) | 90% (88/98) | 84% (27/32) |
LogOrRethrowExceptionHandler.java | 100% (2/2) | 71% (5/7) | 93% (113/122) | 99% (19.8/20) |
CompositeExceptionHandler.java | 100% (1/1) | 100% (3/3) | 100% (36/36) | 100% (8/8) |
DefaultExceptionHandler.java | 100% (1/1) | 100% (2/2) | 100% (5/5) | 100% (2/2) |
RethrowOnThresholdExceptionHandler.java | 100% (3/3) | 100% (11/11) | 100% (137/137) | 100% (30/30) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |