| EMMA Coverage Report (generated Thu May 22 12:08:10 CDT 2014) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.springframework.batch.item.adapter | 88% (7/8) | 88% (23/26) | 75% (372/495) | 78% (99/127) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| DynamicMethodInvocationException.java | 100% (1/1) | 50% (1/2) | 44% (4/9) | 50% (2/4) |
| AbstractMethodInvokingDelegator.java | 50% (1/2) | 83% (10/12) | 63% (148/235) | 62% (40/64) |
| HippyMethodInvoker.java | 100% (1/1) | 100% (2/2) | 80% (127/158) | 94% (34/36) |
| ItemProcessorAdapter.java | 100% (1/1) | 100% (2/2) | 100% (7/7) | 100% (2/2) |
| ItemReaderAdapter.java | 100% (1/1) | 100% (2/2) | 100% (6/6) | 100% (2/2) |
| ItemWriterAdapter.java | 100% (1/1) | 100% (2/2) | 100% (18/18) | 100% (5/5) |
| PropertyExtractingDelegatingItemWriter.java | 100% (1/1) | 100% (4/4) | 100% (62/62) | 100% (14/14) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |