| EMMA Coverage Report (generated Thu May 22 12:08:10 CDT 2014) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.springframework.batch.item | 77% (10/13) | 79% (49/62) | 81% (383/474) | 78% (106.4/136) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| ItemWriterException.java | 0% (0/1) | 0% (0/2) | 0% (0/9) | 0% (0/4) |
| WriteFailedException.java | 0% (0/1) | 0% (0/2) | 0% (0/9) | 0% (0/4) |
| WriterNotOpenException.java | 0% (0/1) | 0% (0/2) | 0% (0/9) | 0% (0/4) |
| ReaderNotOpenException.java | 100% (1/1) | 50% (1/2) | 44% (4/9) | 50% (2/4) |
| NonTransientResourceException.java | 100% (1/1) | 50% (1/2) | 56% (5/9) | 50% (2/4) |
| ItemStreamException.java | 100% (1/1) | 67% (2/3) | 69% (9/13) | 67% (4/6) |
| ExecutionContext.java | 100% (1/1) | 86% (25/29) | 83% (253/304) | 83% (56.4/68) |
| ItemReaderException.java | 100% (1/1) | 100% (2/2) | 100% (9/9) | 100% (4/4) |
| ItemStreamSupport.java | 100% (1/1) | 100% (7/7) | 100% (25/25) | 100% (10/10) |
| KeyValueItemWriter.java | 100% (1/1) | 100% (5/5) | 100% (41/41) | 100% (15/15) |
| ParseException.java | 100% (1/1) | 100% (2/2) | 100% (9/9) | 100% (4/4) |
| SpELItemKeyMapper.java | 100% (1/1) | 100% (2/2) | 100% (19/19) | 100% (5/5) |
| UnexpectedInputException.java | 100% (1/1) | 100% (2/2) | 100% (9/9) | 100% (4/4) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |