EMMA Coverage Report (generated Thu May 22 12:08:10 CDT 2014) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.springframework.batch.repeat.support | 90% (9/10) | 98% (58/59) | 82% (1050/1281) | 91% (268.2/295) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
RepeatTemplate.java | 100% (1/1) | 100% (20/20) | 78% (497/640) | 91% (112.9/124) |
TaskExecutorRepeatTemplate.java | 100% (3/3) | 100% (14/14) | 83% (207/248) | 89% (63.1/71) |
ResultHolderResultQueue.java | 67% (2/3) | 100% (10/10) | 85% (198/232) | 90% (47.7/53) |
ThrottleLimitResultQueue.java | 100% (1/1) | 100% (6/6) | 91% (96/106) | 98% (24.6/25) |
RepeatSynchronizationManager.java | 100% (1/1) | 86% (6/7) | 93% (41/44) | 89% (17/19) |
RepeatInternalStateSupport.java | 100% (1/1) | 100% (2/2) | 100% (11/11) | 100% (3/3) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |