EMMA Coverage Report (generated Thu May 22 12:08:10 CDT 2014) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.springframework.batch.test | 87% (13/15) | 69% (74/107) | 72% (1210/1669) | 72% (233.6/323) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
AbstractJobTests.java | 0% (0/1) | 0% (0/14) | 0% (0/138) | 0% (0/25) |
StepScopeTestUtils.java | 0% (0/1) | 0% (0/2) | 0% (0/16) | 0% (0/4) |
DataSourceInitializer.java | 100% (2/2) | 72% (13/18) | 60% (177/295) | 65% (39.8/61) |
StepRunner.java | 100% (2/2) | 78% (7/9) | 75% (125/166) | 71% (24/34) |
MetaDataInstanceFactory.java | 100% (1/1) | 73% (11/15) | 79% (111/141) | 69% (20/29) |
JobRepositoryTestUtils.java | 100% (3/3) | 86% (12/14) | 84% (280/332) | 80% (40/50) |
JobLauncherTestUtils.java | 100% (1/1) | 87% (13/15) | 85% (140/165) | 90% (28/31) |
StepScopeTestExecutionListener.java | 100% (2/2) | 100% (11/11) | 88% (206/234) | 90% (44.3/49) |
AssertFile.java | 100% (1/1) | 80% (4/5) | 93% (105/113) | 94% (23.5/25) |
ExecutionContextTestUtils.java | 100% (1/1) | 75% (3/4) | 96% (66/69) | 93% (14/15) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |