Index of /spring-framework/docs/2.5.4/javadoc-api/org/springframework/orm/jpa
Name Last modified Size Description
Parent Directory -
AbstractEntityManage..> 2008-04-28 11:38 61K
DefaultJpaDialect.html 2008-04-28 11:38 41K
EntityManagerFactory..> 2008-04-28 11:38 24K
EntityManagerFactory..> 2008-04-28 11:38 17K
EntityManagerFactory..> 2008-04-28 11:38 9.0K
EntityManagerFactory..> 2008-04-28 11:38 8.4K
EntityManagerFactory..> 2008-04-28 11:38 27K
EntityManagerHolder...> 2008-04-28 11:38 20K
EntityManagerPlus.html 2008-04-28 11:38 9.0K
EntityManagerPlusOpe..> 2008-04-28 11:38 8.3K
EntityManagerProxy.html 2008-04-28 11:38 11K
ExtendedEntityManage..> 2008-04-28 11:38 30K
JpaAccessor.html 2008-04-28 11:38 27K
JpaCallback.html 2008-04-28 11:38 11K
JpaDialect.html 2008-04-28 11:38 35K
JpaInterceptor.html 2008-04-28 11:38 23K
JpaObjectRetrievalFa..> 2008-04-28 11:38 19K
JpaOperations.html 2008-04-28 11:38 34K
JpaOptimisticLocking..> 2008-04-28 11:38 19K
JpaSystemException.html 2008-04-28 11:38 17K
JpaTemplate.html 2008-04-28 11:38 57K
JpaTransactionManage..> 2008-04-28 11:38 73K
JpaVendorAdapter.html 2008-04-28 11:38 18K
LocalContainerEntity..> 2008-04-28 11:38 50K
LocalEntityManagerFa..> 2008-04-28 11:38 24K
SharedEntityManagerC..> 2008-04-28 11:38 18K
class-use/ 2008-05-06 14:38 -
package-frame.html 2008-04-28 11:38 4.8K
package-summary.html 2008-04-28 11:38 17K
package-tree.html 2008-04-28 11:38 19K
package-use.html 2008-04-28 11:38 14K
persistenceunit/ 2008-05-06 14:38 -
support/ 2008-05-06 14:38 -
vendor/ 2008-05-06 14:38 -