Index of /spring-framework/docs/3.2.17.RELEASE/javadoc-api/org/springframework/orm/jpa
Name Last modified Size Description
Parent Directory -
AbstractEntityManagerFactoryBean.html 2016-05-06 17:11 78K
DefaultJpaDialect.html 2016-05-06 17:11 43K
EntityManagerFactoryAccessor.html 2016-05-06 17:11 31K
EntityManagerFactoryInfo.html 2016-05-06 17:11 17K
EntityManagerFactoryPlus.html 2016-05-06 17:11 8.2K
EntityManagerFactoryPlusOperations.html 2016-05-06 17:11 6.7K
EntityManagerFactoryUtils.html 2016-05-06 17:11 31K
EntityManagerHolder.html 2016-05-06 17:11 18K
EntityManagerPlus.html 2016-05-06 17:11 11K
EntityManagerPlusOperations.html 2016-05-06 17:11 6.6K
EntityManagerProxy.html 2016-05-06 17:11 14K
ExtendedEntityManagerCreator.html 2016-05-06 17:11 32K
JpaAccessor.html 2016-05-06 17:11 28K
JpaCallback.html 2016-05-06 17:11 11K
JpaDialect.html 2016-05-06 17:11 36K
JpaInterceptor.html 2016-05-06 17:11 22K
JpaObjectRetrievalFailureException.html 2016-05-06 17:11 17K
JpaOperations.html 2016-05-06 17:11 33K
JpaOptimisticLockingFailureException.html 2016-05-06 17:11 17K
JpaSystemException.html 2016-05-06 17:11 15K
JpaTemplate.html 2016-05-06 17:11 61K
JpaTransactionManager.html 2016-05-06 17:11 80K
JpaVendorAdapter.html 2016-05-06 17:11 18K
LocalContainerEntityManagerFactoryBean.html 2016-05-06 17:11 62K
LocalEntityManagerFactoryBean.html 2016-05-06 17:11 25K
SharedEntityManagerCreator.html 2016-05-06 17:11 19K
package-frame.html 2016-05-06 17:11 4.5K
package-summary.html 2016-05-06 17:11 18K
package-tree.html 2016-05-06 17:11 21K
persistenceunit/ 2016-05-06 10:45 -
support/ 2016-05-06 10:45 -
vendor/ 2016-05-06 10:45 -