The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | License | Optional |
---|---|---|---|---|---|
commons-codec | commons-codec | 1.9 | jar | The Apache Software License, Version 2.0 | No |
org.springframework | spring-beans | 4.3.25.RELEASE | jar | Apache License, Version 2.0 | No |
org.springframework | spring-context | 4.3.25.RELEASE | jar | Apache License, Version 2.0 | No |
org.springframework | spring-core | 4.3.25.RELEASE | jar | Apache License, Version 2.0 | No |
org.springframework | spring-webmvc | 4.3.25.RELEASE | jar | Apache License, Version 2.0 | No |
org.springframework.security | spring-security-config | 4.2.13.RELEASE | jar | The Apache Software License, Version 2.0 | No |
org.springframework.security | spring-security-core | 4.2.13.RELEASE | jar | The Apache Software License, Version 2.0 | No |
org.springframework.security | spring-security-web | 4.2.13.RELEASE | jar | The Apache Software License, Version 2.0 | No |
com.fasterxml.jackson.core | jackson-annotations | 2.9.10 | jar | The Apache Software License, Version 2.0 | Yes |
com.fasterxml.jackson.core | jackson-databind | 2.9.10 | jar | The Apache Software License, Version 2.0 | Yes |
javax.servlet | javax.servlet-api | 3.0.1 | jar | CDDL + GPLv2 with classpath exception | Yes |
junit | junit | 4.12 | jar | Eclipse Public License 1.0 | Yes |
org.apache.httpcomponents | httpclient | 4.5.10 | jar | Apache License, Version 2.0 | Yes |
org.springframework | spring-aop | 4.3.25.RELEASE | jar | Apache License, Version 2.0 | Yes |
org.springframework | spring-jdbc | 4.3.25.RELEASE | jar | Apache License, Version 2.0 | Yes |
org.springframework.data | spring-data-redis | 1.5.2.RELEASE | jar | The Apache Software License, Version 2.0 | Yes |
org.springframework.security | spring-security-jwt | 1.0.11.RELEASE | jar | Apache 2.0 | Yes |
redis.clients | jedis | 2.6.3 | jar | MIT | Yes |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
com.squareup.okhttp3 | mockwebserver | 3.7.0 | jar | Apache 2.0 |
org.hsqldb | hsqldb-j5 | 2.0.0 | jar | HSQLDB License, a BSD open source license |
org.mockito | mockito-core | 1.10.19 | jar | The MIT License |
org.powermock | powermock-api-mockito | 1.7.4 | jar | The Apache Software License, Version 2.0 |
org.powermock | powermock-module-junit4 | 1.7.4 | jar | The Apache Software License, Version 2.0 |
org.slf4j | slf4j-api | 1.7.6 | jar | MIT License |
org.springframework | spring-test | 4.3.25.RELEASE | jar | Apache License, Version 2.0 |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
aopalliance | aopalliance | 1.0 | jar | Public Domain |
com.fasterxml.jackson.core | jackson-core | 2.9.10 | jar | The Apache Software License, Version 2.0 |
commons-logging | commons-logging | 1.2 | jar | The Apache Software License, Version 2.0 |
org.apache.commons | commons-pool2 | 2.3 | jar | The Apache Software License, Version 2.0 |
org.apache.httpcomponents | httpcore | 4.4.12 | jar | Apache License, Version 2.0 |
org.bouncycastle | bcpkix-jdk15on | 1.64 | jar | Bouncy Castle Licence |
org.bouncycastle | bcprov-jdk15on | 1.50 | jar | Bouncy Castle Licence |
org.hamcrest | hamcrest-core | 1.3 | jar | New BSD License |
org.springframework | spring-context-support | 4.0.9.RELEASE | jar | The Apache Software License, Version 2.0 |
org.springframework | spring-expression | 4.3.25.RELEASE | jar | Apache License, Version 2.0 |
org.springframework | spring-tx | 4.3.25.RELEASE | jar | Apache License, Version 2.0 |
org.springframework | spring-web | 4.3.25.RELEASE | jar | Apache License, Version 2.0 |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
com.squareup.okhttp3 | okhttp | 3.7.0 | jar | Apache 2.0 |
com.squareup.okio | okio | 1.12.0 | jar | Apache 2.0 |
org.javassist | javassist | 3.21.0-GA | jar | MPL 1.1-LGPL 2.1-Apache License 2.0 |
org.objenesis | objenesis | 2.1 | jar | Apache 2 |
org.powermock | powermock-api-mockito-common | 1.7.4 | jar | The Apache Software License, Version 2.0 |
org.powermock | powermock-api-support | 1.7.4 | jar | The Apache Software License, Version 2.0 |
org.powermock | powermock-core | 1.7.4 | jar | The Apache Software License, Version 2.0 |
org.powermock | powermock-module-junit4-common | 1.7.4 | jar | The Apache Software License, Version 2.0 |
org.powermock | powermock-reflect | 1.7.4 | jar | The Apache Software License, Version 2.0 |
CDDL + GPLv2 with classpath exception: Java Servlet API
Public Domain: AOP alliance
Apache 2: Objenesis
New BSD License: Hamcrest Core
Apache License, Version 2.0: Apache HttpClient, Apache HttpCore, Spring AOP, Spring Beans, Spring Context, Spring Core, Spring Expression Language (SpEL), Spring JDBC, Spring TestContext Framework, Spring Transaction, Spring Web, Spring Web MVC
Bouncy Castle Licence: Bouncy Castle PKIX, CMS, EAC, TSP, PKCS, OCSP, CMP, and CRMF APIs, Bouncy Castle Provider
Eclipse Public License 1.0: JUnit
LGPL 2.1: Javassist
MPL 1.1: Javassist
The Apache Software License, Version 2.0: Apache Commons Codec, Apache Commons Logging, Apache Commons Pool, Jackson-annotations, Jackson-core, PowerMock, Spring Context Support, Spring Data Redis, jackson-databind, spring-security-config, spring-security-core, spring-security-web
HSQLDB License, a BSD open source license: HSQLDB Database
Apache License 2.0: Javassist
Apache 2.0: MockWebServer, OAuth2 for Spring Security, OkHttp, Okio, Spring Security JWT Library
MIT License: SLF4J API Module
The MIT License: Mockito
MIT: Jedis
Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
---|---|---|---|---|---|---|
aopalliance-1.0.jar | 4.36 kB | 15 | 9 | 2 | 1.3 | debug |
jackson-core-2.9.10.jar | 318.00 kB | 132 | 107 | 11 | 1.6 | debug |
mockwebserver-3.7.0.jar | 46.24 kB | 31 | 19 | 3 | 1.6 | debug |
okhttp-3.7.0.jar | 385.73 kB | 221 | 200 | 13 | 1.6 | debug |
okio-1.12.0.jar | 79.19 kB | 50 | 42 | 1 | 1.6 | debug |
commons-codec-1.9.jar | 257.78 kB | 227 | 85 | 6 | 1.6 | debug |
commons-logging-1.2.jar | 60.38 kB | 42 | 28 | 2 | 1.2 | debug |
commons-pool2-2.3.jar | 107.00 kB | 81 | 66 | 3 | 1.6 | debug |
httpcore-4.4.12.jar | 320.65 kB | 283 | 253 | 17 | 1.6 | debug |
bcpkix-jdk15on-1.64.jar | 857.46 kB | 791 | 737 | 45 | 1.5 | release |
bcprov-jdk15on-1.50.jar | 2.61 MB | 2,443 | 2,309 | 122 | 1.5 | release |
hamcrest-core-1.3.jar | 43.97 kB | 52 | 45 | 3 | 1.5 | debug |
hsqldb-j5-2.0.0.jar | 1.10 MB | 573 | 508 | 20 | 1.5 | release |
javassist-3.21.0-GA.jar | 717.59 kB | 423 | 399 | 17 | 1.6 | debug |
mockito-core-1.10.19.jar | 1.12 MB | 1,138 | 694 | 67 | 1.5 | debug |
objenesis-2.1.jar | 40.78 kB | 52 | 37 | 9 | 1.5 | debug |
powermock-api-mockito-1.7.4.jar | 83.76 kB | 90 | 62 | 17 | 1.6 | debug |
powermock-api-mockito-common-1.7.4.jar | 34.83 kB | 45 | 30 | 7 | 1.6 | debug |
powermock-api-support-1.7.4.jar | 22.43 kB | 27 | 15 | 5 | 1.6 | debug |
powermock-core-1.7.4.jar | 142.18 kB | 149 | 121 | 21 | 1.6 | debug |
powermock-module-junit4-1.7.4.jar | 46.61 kB | 35 | 25 | 3 | 1.6 | debug |
powermock-module-junit4-common-1.7.4.jar | 17.45 kB | 19 | 9 | 2 | 1.6 | debug |
powermock-reflect-1.7.4.jar | 64.01 kB | 50 | 37 | 8 | 1.6 | debug |
slf4j-api-1.7.6.jar | 28.02 kB | 35 | 24 | 3 | 1.5 | debug |
spring-beans-4.3.25.RELEASE.jar | 746.53 kB | 463 | 408 | 15 | 1.6 | debug |
spring-context-4.3.25.RELEASE.jar | 1.09 MB | 890 | 768 | 66 | 1.6 | debug |
spring-context-support-4.0.9.RELEASE.jar | 132.58 kB | 101 | 79 | 11 | 1.6 | debug |
spring-core-4.3.25.RELEASE.jar | 1.08 MB | 844 | 795 | 42 | 1.6 | debug |
spring-expression-4.3.25.RELEASE.jar | 269.02 kB | 164 | 150 | 6 | 1.6 | debug |
spring-test-4.3.25.RELEASE.jar | 590.13 kB | 487 | 447 | 31 | 1.6 | debug |
spring-tx-4.3.25.RELEASE.jar | 262.14 kB | 246 | 204 | 21 | 1.6 | debug |
spring-web-4.3.25.RELEASE.jar | 809.78 kB | 614 | 565 | 37 | 1.6 | debug |
spring-webmvc-4.3.25.RELEASE.jar | 900.92 kB | 553 | 500 | 30 | 1.6 | debug |
spring-security-config-4.2.13.RELEASE.jar | 575.55 kB | 261 | 208 | 26 | 1.6 | debug |
spring-security-core-4.2.13.RELEASE.jar | 409.68 kB | 401 | 333 | 47 | 1.6 | debug |
spring-security-web-4.2.13.RELEASE.jar | 379.32 kB | 331 | 283 | 37 | 1.6 | debug |
jackson-annotations-2.9.10.jar | 65.33 kB | 80 | 68 | 1 | 1.6 | debug |
jackson-databind-2.9.10.jar | 1.29 MB | 658 | 624 | 20 | 1.6 | debug |
javax.servlet-api-3.0.1.jar | 83.35 kB | 94 | 74 | 4 | 1.5 | debug |
junit-4.12.jar | 307.55 kB | 323 | 286 | 30 | 1.5 | debug |
httpclient-4.5.10.jar | 756.48 kB | 509 | 468 | 24 | 1.6 | debug |
spring-aop-4.3.25.RELEASE.jar | 371.14 kB | 306 | 269 | 17 | 1.6 | debug |
spring-jdbc-4.3.25.RELEASE.jar | 421.12 kB | 336 | 300 | 18 | 1.6 | debug |
spring-data-redis-1.5.2.RELEASE.jar | 662.67 kB | 504 | 469 | 20 | 1.6 | debug |
spring-security-jwt-1.0.11.RELEASE.jar | 36.35 kB | 41 | 26 | 4 | 1.6 | debug |
jedis-2.6.3.jar | 325.88 kB | 259 | 247 | 3 | 1.6 | debug |
Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
46 | 19.79 MB | 15,469 | 13,432 | 917 | 1.6 | 43 |
compile: 30 | compile: 15.32 MB | compile: 12,044 | compile: 10,763 | compile: 690 | - | compile: 28 |
test: 16 | test: 4.47 MB | test: 3,425 | test: 2,669 | test: 227 | - | test: 15 |
Repo ID | URL | Release | Snapshot | Blacklisted |
---|---|---|---|---|
apache.snapshots | http://repository.apache.org/snapshots | - | Yes | Yes |
sonatype-nexus-snapshots | https://oss.sonatype.org/content/repositories/snapshots | - | Yes | Yes |
glassfish-repository | http://download.java.net/maven/glassfish | Yes | Yes | Yes |
central | https://repo.maven.apache.org/maven2 | Yes | - | - |
jvnet-nexus-snapshots | https://maven.java.net/content/repositories/snapshots | - | Yes | - |
Repository locations for each of the Dependencies.
Artifact | central | jvnet-nexus-snapshots |
---|---|---|
aopalliance:aopalliance:jar:1.0 | - | - |
com.fasterxml.jackson.core:jackson-core:jar:2.9.10 | - | - |
com.squareup.okhttp3:mockwebserver:jar:3.7.0 | - | - |
com.squareup.okhttp3:okhttp:jar:3.7.0 | - | - |
com.squareup.okio:okio:jar:1.12.0 | - | - |
commons-codec:commons-codec:jar:1.9 | - | - |
commons-logging:commons-logging:jar:1.2 | - | - |
org.apache.commons:commons-pool2:jar:2.3 | - | - |
org.apache.httpcomponents:httpcore:jar:4.4.12 | - | - |
org.bouncycastle:bcpkix-jdk15on:jar:1.64 | - | - |
org.bouncycastle:bcprov-jdk15on:jar:1.50 | - | - |
org.hamcrest:hamcrest-core:jar:1.3 | - | - |
org.hsqldb:hsqldb-j5:jar:2.0.0 | - | - |
org.javassist:javassist:jar:3.21.0-GA | - | - |
org.mockito:mockito-core:jar:1.10.19 | - | - |
org.objenesis:objenesis:jar:2.1 | - | - |
org.powermock:powermock-api-mockito:jar:1.7.4 | - | - |
org.powermock:powermock-api-mockito-common:jar:1.7.4 | - | - |
org.powermock:powermock-api-support:jar:1.7.4 | - | - |
org.powermock:powermock-core:jar:1.7.4 | - | - |
org.powermock:powermock-module-junit4:jar:1.7.4 | - | - |
org.powermock:powermock-module-junit4-common:jar:1.7.4 | - | - |
org.powermock:powermock-reflect:jar:1.7.4 | - | - |
org.slf4j:slf4j-api:jar:1.7.6 | - | - |
org.springframework:spring-beans:jar:4.3.25.RELEASE | - | - |
org.springframework:spring-context:jar:4.3.25.RELEASE | - | - |
org.springframework:spring-context-support:jar:4.0.9.RELEASE | - | - |
org.springframework:spring-core:jar:4.3.25.RELEASE | - | - |
org.springframework:spring-expression:jar:4.3.25.RELEASE | - | - |
org.springframework:spring-test:jar:4.3.25.RELEASE | - | - |
org.springframework:spring-tx:jar:4.3.25.RELEASE | - | - |
org.springframework:spring-web:jar:4.3.25.RELEASE | - | - |
org.springframework:spring-webmvc:jar:4.3.25.RELEASE | - | - |
org.springframework.security:spring-security-config:jar:4.2.13.RELEASE | - | - |
org.springframework.security:spring-security-core:jar:4.2.13.RELEASE | - | - |
org.springframework.security:spring-security-web:jar:4.2.13.RELEASE | - | - |
com.fasterxml.jackson.core:jackson-annotations:jar:2.9.10 | - | - |
com.fasterxml.jackson.core:jackson-databind:jar:2.9.10 | - | - |
javax.servlet:javax.servlet-api:jar:3.0.1 | - | - |
junit:junit:jar:4.12 | - | - |
org.apache.httpcomponents:httpclient:jar:4.5.10 | - | - |
org.springframework:spring-aop:jar:4.3.25.RELEASE | - | - |
org.springframework:spring-jdbc:jar:4.3.25.RELEASE | - | - |
org.springframework.data:spring-data-redis:jar:1.5.2.RELEASE | - | - |
org.springframework.security:spring-security-jwt:jar:1.0.11.RELEASE | - | - |
redis.clients:jedis:jar:2.6.3 | - | - |
Total | central | jvnet-nexus-snapshots |
46 (compile: 30, test: 16) | 0 | 0 |