| EMMA Coverage Report (generated Thu Jan 24 13:37:04 CST 2013) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.springframework.batch.core.repository.dao | 100% (27/27) | 95% (138/145) | 94% (3362/3587) | 93% (520.1/560) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| XStreamExecutionContextStringSerializer.java | 100% (1/1) | 71% (5/7) | 70% (40/57) | 69% (11/16) |
| MapExecutionContextDao.java | 100% (4/4) | 90% (19/21) | 75% (196/260) | 78% (34.2/44) |
| MapStepExecutionDao.java | 100% (3/3) | 92% (11/12) | 79% (224/285) | 82% (43.7/53) |
| JdbcExecutionContextDao.java | 100% (3/3) | 95% (18/19) | 89% (326/365) | 93% (71.8/77) |
| AbstractJdbcBatchMetadataDao.java | 100% (1/1) | 89% (8/9) | 92% (37/40) | 93% (14/15) |
| JdbcJobInstanceDao.java | 100% (5/5) | 100% (23/23) | 96% (754/788) | 94% (103.9/111) |
| MapJobExecutionDao.java | 100% (2/2) | 100% (12/12) | 99% (272/276) | 96% (55/57) |
| MapJobInstanceDao.java | 100% (2/2) | 100% (10/10) | 99% (184/185) | 99% (32.7/33) |
| JdbcJobExecutionDao.java | 100% (3/3) | 100% (18/18) | 100% (643/644) | 100% (84/84) |
| JdbcStepExecutionDao.java | 100% (2/2) | 100% (13/13) | 100% (682/683) | 100% (68/68) |
| NoSuchObjectException.java | 100% (1/1) | 100% (1/1) | 100% (4/4) | 100% (2/2) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |