EMMA Coverage Report (generated Thu Jan 24 13:37:04 CST 2013) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
all classes | 97% (249/257) | 92% (1577/1707) | 90% (27642/30844) | 91% (6132.8/6724) |
total packages: | 26 |
total executable files: | 199 |
total classes: | 257 |
total methods: | 1707 |
total executable lines: | 6724 |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.springframework.batch.core.resource | 100% (2/2) | 75% (9/12) | 74% (100/136) | 71% (18.5/26) |
org.springframework.batch.core.job.flow | 100% (7/7) | 87% (40/46) | 75% (483/645) | 78% (110.5/141) |
org.springframework.batch.core.job.flow.support.state | 100% (8/8) | 90% (27/30) | 79% (265/336) | 87% (71.3/82) |
org.springframework.batch.core.partition.support | 100% (8/8) | 86% (38/44) | 82% (709/864) | 84% (163.6/195) |
org.springframework.batch.core.launch.support | 91% (10/11) | 94% (74/79) | 84% (1913/2285) | 88% (397.8/453) |
org.springframework.batch.core.step.skip | 92% (11/12) | 75% (21/28) | 84% (189/224) | 78% (46/59) |
org.springframework.batch.core.configuration.support | 92% (12/13) | 84% (81/97) | 84% (1196/1416) | 84% (269.9/320) |
org.springframework.batch.core.scope.util | 100% (6/6) | 93% (38/41) | 85% (935/1100) | 87% (197.7/227) |
org.springframework.batch.core.configuration.xml | 97% (28/29) | 97% (202/208) | 87% (4947/5681) | 93% (1178/1260) |
org.springframework.batch.core.step.item | 91% (31/34) | 90% (238/265) | 88% (3763/4280) | 88% (895.7/1020) |
org.springframework.batch.core.step.job | 100% (2/2) | 90% (9/10) | 89% (330/371) | 87% (60/69) |
org.springframework.batch.core.scope.context | 100% (5/5) | 94% (32/34) | 90% (603/672) | 94% (142.5/151) |
org.springframework.batch.core.explore.support | 100% (5/5) | 81% (29/36) | 91% (355/389) | 87% (89.5/103) |
org.springframework.batch.core.job.flow.support | 100% (2/2) | 100% (23/23) | 92% (527/575) | 97% (116.9/120) |
org.springframework.batch.core.scope | 83% (5/6) | 96% (24/25) | 94% (458/489) | 96% (104/108) |
org.springframework.batch.core.job | 100% (5/5) | 92% (45/49) | 94% (847/904) | 92% (186.7/204) |
org.springframework.batch.core.repository.dao | 100% (27/27) | 95% (138/145) | 94% (3362/3587) | 93% (520.1/560) |
org.springframework.batch.core.step | 100% (5/5) | 100% (30/30) | 96% (417/434) | 98% (121.8/124) |
org.springframework.batch.core.listener | 100% (24/24) | 89% (146/164) | 96% (2054/2133) | 95% (482.9/510) |
org.springframework.batch.core | 100% (16/16) | 98% (185/189) | 97% (2013/2084) | 96% (422.6/438) |
org.springframework.batch.core.converter | 100% (1/1) | 100% (8/8) | 97% (348/359) | 98% (63.9/65) |
org.springframework.batch.core.step.tasklet | 100% (12/12) | 97% (66/68) | 97% (858/885) | 96% (217.4/227) |
org.springframework.batch.core.repository.support | 100% (5/5) | 96% (52/54) | 97% (872/897) | 97% (211.3/218) |
org.springframework.batch.core.configuration | 100% (1/1) | 100% (2/2) | 100% (9/9) | 100% (4/4) |
org.springframework.batch.core.launch | 100% (8/8) | 100% (14/14) | 100% (62/62) | 100% (28/28) |
org.springframework.batch.core.repository | 100% (3/3) | 100% (6/6) | 100% (27/27) | 100% (12/12) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |