| EMMA Coverage Report (generated Thu Jan 24 13:37:04 CST 2013) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.springframework.batch.core.partition.support | 100% (8/8) | 86% (38/44) | 82% (709/864) | 84% (163.6/195) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| SimpleStepExecutionSplitter.java | 100% (1/1) | 86% (12/14) | 70% (258/371) | 75% (61.3/82) |
| RemoteStepExecutionAggregator.java | 100% (1/1) | 50% (3/6) | 76% (80/105) | 70% (17.4/25) |
| MultiResourcePartitioner.java | 100% (1/1) | 100% (4/4) | 85% (80/94) | 89% (17/19) |
| TaskExecutorPartitionHandler.java | 100% (2/2) | 90% (9/10) | 98% (125/128) | 97% (29/30) |
| DefaultStepExecutionAggregator.java | 100% (1/1) | 100% (2/2) | 100% (79/79) | 100% (16/16) |
| PartitionStep.java | 100% (1/1) | 100% (6/6) | 100% (56/56) | 100% (18/18) |
| SimplePartitioner.java | 100% (1/1) | 100% (2/2) | 100% (31/31) | 100% (5/5) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |