| EMMA Coverage Report (generated Thu Jan 24 13:37:04 CST 2013) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.springframework.batch.core.scope.context | 100% (5/5) | 94% (32/34) | 90% (603/672) | 94% (142.5/151) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| StepScopeManager.java | 100% (1/1) | 100% (2/2) | 79% (15/19) | 92% (6.4/7) |
| StepSynchronizationManager.java | 100% (1/1) | 89% (8/9) | 85% (159/186) | 92% (49.9/54) |
| StepContext.java | 100% (1/1) | 94% (15/16) | 89% (309/347) | 94% (62.2/66) |
| ChunkContext.java | 100% (1/1) | 100% (5/5) | 100% (41/41) | 100% (9/9) |
| StepContextRepeatCallback.java | 100% (1/1) | 100% (2/2) | 100% (79/79) | 100% (15/15) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |