|
Spring Integration | ||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
See:
Description
Interface Summary | |
---|---|
MessageChannelMetrics | Interface for all message channel monitors containing accessors for various useful metrics that are generic for all channel types. |
MessageHandlerMetrics | |
MessageSourceMetrics |
Class Summary | |
---|---|
DirectChannelMetrics | Registers all message channels, and accumulates statistics about their performance. |
ExponentialMovingAverage | Cumulative statistics for a series of real numbers with higher weight given to recent data but without storing any history. |
ExponentialMovingAverageRate | Cumulative statistics for an event rate with higher weight given to recent data but without storing any history. |
ExponentialMovingAverageRatio | Cumulative statistics for success ratio with higher weight given to recent data but without storing any history. |
IntegrationMBeanExporter | MBean exporter for Spring Integration components in an existing application. |
LifecycleMessageHandlerMetrics | A MessageHandlerMetrics that exposes in addition the Lifecycle interface. |
LifecycleMessageSourceMetrics | A MessageSourceMetrics that exposes in addition the Lifecycle interface. |
ManagedEndpoint | Wrapper for an AbstractEndpoint that exposes a management interface. |
PollableChannelMetrics | |
QueueChannelMetrics | |
SimpleMessageHandlerMetrics | |
SimpleMessageSourceMetrics | |
Statistics |
Provides classes related to Spring Integration managed resources.
|
Spring Integration | ||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |